
Silk Road is one of the most known markets on which you can buy drugs. This iconic marketplace has more than 50k listings of which 33k are drug related. The original Silk Road has been shut down but alternative markets started appearing right after. Silk Road 3.1 accepts Bitcoin, Monero and more…
WARNING! – EXIT SCAM CONFIRMED. STAY AWAY FROM SILK ROAD 3.1!
ITEM TYPE | DETAILED STATS |
---|---|
Name | Silk Road 3.1 |
Established | 2018 |
Main URL | http://silkroad7rn2puhj.onion |
Support Multisig | Yes |
Security Issues | No |
Active Warnings | Yes |
2 Factor Authentication | Yes |
Finalize Early | Allowed |
Commission | 4% |
Vendor Bond | 250$ |
Forced Vendor PGP | Yes |
Total Listings | 16,557 (as of Jan – 2020) |
Business volume (weekly) | $0.00 |
Current Status | Exit Scam |
Subscribe
Login
Please login to comment
0 Comments